
Our marine generator set compliance with all main standards, such as : GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard
Diesel generator Prime output power: from 2KVA to 2500KVA
Rated voltage: 120V/240V, 220/380V, 230V/400V, 254V/440V etc. other voltage is optional
Generator Phase and connecting: 3 phase, 4wire.
Rated frequency: 50Hz@1500rpm or 60Hz@1800rpm
Alternator excited type: Brushless, self excited or PMG optional
Alternator Insulation: Class H
Alternator Protection: IP21 ~ IP23
Voltage regulation: AVR automatic control 1%
Altitude above sea level: ≤1000 meters
Ambient air temperature: ≤40°C
Relative air humidity: ≤ 90%
Main Specifications | ||||||
Type | Speed/Frequency | Voltage | Cummins Diesel Engine | Output | Overall Size | G.W |
PRM/HZ | V | KW | L×W×H(mm) | Kg | ||
CCFJ30 | 1500/50 | 400/230 | 4BTA3.9-GM47 | 47 | 1500X750X1320 | 1000 |
CCFJ40 | 1500/50 | 400/230 | 4BTA3.9-GM47 | 47 | 1500X750X1320 | 1000 |
CCFJ50 | 1500/50 | 400/230 | 6BTA5.9-GM83 | 83 | 1850X820X1350 | 1100 |
CCFJ64 | 1500/50 | 400/230 | 6BTA5.9-GM83 | 83 | 1850X820X1350 | 1200 |
CCFJ75 | 1500/50 | 400/230 | 6BTA5.9-GM100 | 100 | 1850X820X1350 | 1250 |
CCFJ90 | 1500/50 | 400/230 | 6BTA5.9-GM115 | 115 | 1900X850X1400 | 1350 |
CCFJ100 | 1500/50 | 400/230 | 6BTA5.9-GM115 | 115 | 2100X800X1360 | 1650 |
CCFJ120 | 1500/50 | 400/230 | 6CTA8.3-GM155 | 155 | 2100X800X1360 | 1750 |
CCFJ150 | 1500/50 | 400/230 | 6LTAA8.9-GM200 | 200 | 2550X980X2250 | 2900 |
CCFJ180 | 1500/50 | 400/230 | 6LTAA8.9-GM200 | 200 | 2550X980X2250 | 2900 |
←Previous: No Information